Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 701 | 633 | 635 | 107 | 927 | 570879 | 2038 | 12072 | 12028 | 13323 |
Dec 2020 | 2958 | 2659 | 2860 | 154 | 1465 | 1795681 | 4795 | 88688 | 82452 | 91716 |
Nov 2020 | 2253 | 1678 | 2181 | 168 | 1464 | 1593986 | 5063 | 65443 | 50366 | 67613 |
Oct 2020 | 1847 | 896 | 1766 | 217 | 1275 | 1060703 | 6748 | 54753 | 27789 | 57277 |
Sep 2020 | 1805 | 1067 | 1729 | 275 | 1667 | 1017138 | 8261 | 51896 | 32027 | 54170 |
Aug 2020 | 2590 | 2053 | 2467 | 289 | 2021 | 1507462 | 8980 | 76478 | 63650 | 80307 |
Jul 2020 | 1745 | 774 | 1591 | 212 | 1178 | 744371 | 6575 | 49346 | 24006 | 54119 |
Jun 2020 | 3944 | 2769 | 3849 | 200 | 1097 | 1190602 | 6017 | 115476 | 83075 | 118333 |
May 2020 | 2484 | 1789 | 2400 | 200 | 1370 | 1040922 | 6229 | 74422 | 55486 | 77015 |
Apr 2020 | 2123 | 2001 | 2031 | 142 | 1466 | 1445520 | 4275 | 60955 | 60037 | 63709 |
Mar 2020 | 4153 | 3090 | 4073 | 220 | 2138 | 1580380 | 6846 | 126264 | 95818 | 128760 |
Feb 2020 | 4107 | 2957 | 4000 | 311 | 3750 | 1532756 | 9024 | 116017 | 85769 | 119117 |
Totals | 15080400 | 74851 | 891810 | 672503 | 925459 | |||||
Generated by Webalizer Version 2.21 |