Usage Statistics for r-ip.nl

Summary by Month
Generated 21-Mar-2023 01:51 CET

Usage summary for r-ip.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 1001 797 871 126 1203 550168 2664 18309 16757 21029
Feb 2023 663 529 516 128 1852 435584 3594 14451 14818 18584
Jan 2023 678 514 517 154 1922 458975 4797 16056 15945 21038
Dec 2022 997 809 866 232 1673 1060065 7197 26866 25094 30916
Nov 2022 1913 1751 1798 239 1967 4475979 7175 53967 52549 57406
Oct 2022 2100 1951 1992 210 1716 1970220 6538 61753 60509 65106
Sep 2022 2695 2535 2604 106 1231 2843117 3186 78144 76072 80863
Aug 2022 1165 985 1063 143 2191 1180000 4442 32958 30565 36138
Jul 2022 690 490 599 99 1306 678375 3099 18574 15212 21403
Jun 2022 3269 3121 3172 127 1121 2061830 3818 95170 93655 98075
May 2022 843 684 750 141 1935 698542 4387 23276 21204 26151
Apr 2022 2707 2561 2644 107 1119 2399501 3239 79321 76844 81229
Totals 18812356 54136 518845 499224 557938


Generated by Webalizer Version 2.21