Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 409 | 279 | 322 | 125 | 1597 | 419956 | 2750 | 7095 | 6142 | 9011 |
May 2025 | 548 | 378 | 462 | 182 | 3226 | 888791 | 5652 | 14344 | 11733 | 17013 |
Apr 2025 | 1401 | 1213 | 1300 | 178 | 2906 | 3568258 | 5348 | 39008 | 36408 | 42040 |
Mar 2025 | 3057 | 2762 | 2948 | 217 | 3379 | 9642848 | 6740 | 91401 | 85636 | 94767 |
Feb 2025 | 3404 | 3148 | 3214 | 175 | 2918 | 9827694 | 4924 | 90017 | 88171 | 95330 |
Jan 2025 | 3718 | 3503 | 3609 | 185 | 2971 | 11277374 | 5746 | 111885 | 108604 | 115276 |
Dec 2024 | 3136 | 2866 | 3052 | 149 | 2561 | 8190521 | 4622 | 94630 | 88872 | 97234 |
Nov 2024 | 2464 | 2231 | 2374 | 176 | 2505 | 5055032 | 5286 | 71248 | 66943 | 73947 |
Oct 2024 | 1046 | 844 | 963 | 150 | 2545 | 2048672 | 4658 | 29865 | 26175 | 32445 |
Sep 2024 | 993 | 677 | 801 | 210 | 3241 | 1648247 | 6306 | 24033 | 20327 | 29810 |
Aug 2024 | 967 | 676 | 759 | 210 | 3292 | 1542229 | 6517 | 23531 | 20971 | 29992 |
Jul 2024 | 8721 | 8412 | 8555 | 152 | 2783 | 4538012 | 4714 | 265233 | 260783 | 270354 |
Totals | 58647634 | 63263 | 862290 | 820765 | 907219 | |||||
Generated by Webalizer Version 2.21 |