Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 6042 | 5932 | 5956 | 140 | 546 | 1376902 | 986 | 41696 | 41528 | 42297 |
Nov 2023 | 9473 | 9269 | 9332 | 172 | 2737 | 13469356 | 5167 | 279983 | 278091 | 284206 |
Oct 2023 | 8683 | 8527 | 8541 | 148 | 2289 | 13130096 | 4616 | 264793 | 264351 | 269182 |
Sep 2023 | 6722 | 6548 | 6566 | 186 | 2424 | 8716969 | 5596 | 196988 | 196459 | 201664 |
Aug 2023 | 5821 | 5671 | 5739 | 160 | 1762 | 7293459 | 4988 | 177936 | 175806 | 180459 |
Jul 2023 | 6316 | 6233 | 6229 | 135 | 1726 | 6089102 | 4185 | 193118 | 193246 | 195813 |
Jun 2023 | 5430 | 5330 | 5330 | 127 | 1702 | 2586561 | 3832 | 159921 | 159915 | 162917 |
May 2023 | 4527 | 4386 | 4439 | 143 | 1591 | 2093391 | 4447 | 137610 | 135990 | 140341 |
Apr 2023 | 1962 | 1835 | 1877 | 316 | 1704 | 1907801 | 9480 | 56332 | 55074 | 58877 |
Mar 2023 | 1347 | 1148 | 1214 | 187 | 1991 | 1140095 | 5818 | 37647 | 35596 | 41777 |
Feb 2023 | 663 | 529 | 516 | 128 | 1852 | 435584 | 3594 | 14451 | 14818 | 18584 |
Jan 2023 | 678 | 514 | 517 | 154 | 1922 | 458975 | 4797 | 16056 | 15945 | 21038 |
Totals | 58698291 | 57506 | 1576531 | 1566819 | 1617155 | |||||
Generated by Webalizer Version 2.21 |