Usage Statistics for r-ip.nl

Summary Period: June 2023
Generated 01-Jul-2023 01:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 162917
Total Files 159915
Total Pages 159921
Total Visits 3832
Total KBytes 2586561
Total Unique Sites 1702
Total Unique URLs 582
Total Unique Referrers 1141
Total Unique User Agents 309
. Avg Max
Hits per Hour 226 1039
Hits per Day 5430 6930
Files per Day 5330 6894
Pages per Day 5330 6853
Sites per Day 56 251
Visits per Day 127 265
KBytes per Day 86219 169507
Hits by Response Code
Code 200 - OK 98.16% 159915
Code 206 - Partial Content 0.30% 491
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.31% 512
Code 404 - Not Found 1.22% 1991

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 4945 3.04% 4875 3.05% 4844 3.03% 118 3.08% 125 7.34% 64957 2.51%
2 6930 4.25% 6894 4.31% 6853 4.29% 95 2.48% 117 6.87% 59068 2.28%
3 5023 3.08% 4980 3.11% 4860 3.04% 265 6.92% 251 14.75% 137720 5.32%
4 6764 4.15% 6686 4.18% 6719 4.20% 166 4.33% 88 5.17% 83500 3.23%
5 5525 3.39% 5486 3.43% 5445 3.40% 171 4.46% 128 7.52% 75390 2.91%
6 5035 3.09% 5007 3.13% 4989 3.12% 157 4.10% 79 4.64% 71063 2.75%
7 6223 3.82% 6145 3.84% 6130 3.83% 128 3.34% 123 7.23% 33794 1.31%
8 4903 3.01% 4675 2.92% 4813 3.01% 148 3.86% 108 6.35% 66627 2.58%
9 5384 3.30% 5329 3.33% 5313 3.32% 175 4.57% 120 7.05% 85053 3.29%
10 6553 4.02% 6513 4.07% 6484 4.05% 147 3.84% 96 5.64% 82594 3.19%
11 5521 3.39% 5481 3.43% 5469 3.42% 98 2.56% 97 5.70% 73872 2.86%
12 5827 3.58% 5771 3.61% 5736 3.59% 179 4.67% 151 8.87% 71781 2.78%
13 4759 2.92% 4683 2.93% 4641 2.90% 167 4.36% 172 10.11% 88619 3.43%
14 5540 3.40% 5432 3.40% 5472 3.42% 122 3.18% 123 7.23% 71747 2.77%
15 5869 3.60% 5807 3.63% 5689 3.56% 121 3.16% 132 7.76% 77086 2.98%
16 4953 3.04% 4493 2.81% 4601 2.88% 141 3.68% 154 9.05% 78874 3.05%
17 6293 3.86% 6060 3.79% 6202 3.88% 77 2.01% 106 6.23% 145112 5.61%
18 5101 3.13% 4991 3.12% 4931 3.08% 94 2.45% 128 7.52% 55396 2.14%
19 4271 2.62% 4176 2.61% 4146 2.59% 114 2.97% 143 8.40% 8756 0.34%
20 5078 3.12% 4981 3.11% 4971 3.11% 155 4.04% 163 9.58% 6651 0.26%
21 4831 2.97% 4732 2.96% 4693 2.93% 148 3.86% 194 11.40% 6430 0.25%
22 4469 2.74% 4415 2.76% 4401 2.75% 98 2.56% 106 6.23% 71497 2.76%
23 5993 3.68% 5798 3.63% 5884 3.68% 109 2.84% 127 7.46% 146788 5.68%
24 4816 2.96% 4744 2.97% 4737 2.96% 100 2.61% 102 5.99% 137577 5.32%
25 5152 3.16% 5079 3.18% 5098 3.19% 111 2.90% 100 5.88% 140488 5.43%
26 5959 3.66% 5869 3.67% 5894 3.69% 86 2.24% 87 5.11% 165110 6.38%
27 5441 3.34% 5340 3.34% 5388 3.37% 94 2.45% 88 5.17% 167214 6.46%
28 5142 3.16% 5002 3.13% 5059 3.16% 107 2.79% 81 4.76% 169507 6.55%
29 5017 3.08% 4948 3.09% 4947 3.09% 86 2.24% 88 5.17% 71538 2.77%
30 5600 3.44% 5523 3.45% 5512 3.45% 118 3.08% 104 6.11% 72751 2.81%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6303 3.87% 206 6197 3.88% 206 6199 3.88% 3690 110697 4.28%
1 236 7089 4.35% 231 6956 4.35% 232 6963 4.35% 3641 109242 4.22%
2 216 6488 3.98% 213 6403 4.00% 212 6361 3.98% 3612 108353 4.19%
3 250 7513 4.61% 247 7425 4.64% 244 7338 4.59% 3775 113262 4.38%
4 240 7225 4.43% 237 7114 4.45% 237 7111 4.45% 3849 115485 4.46%
5 231 6931 4.25% 228 6848 4.28% 227 6824 4.27% 3677 110312 4.26%
6 236 7090 4.35% 228 6845 4.28% 233 7003 4.38% 3515 105442 4.08%
7 219 6574 4.04% 202 6086 3.81% 209 6277 3.93% 4325 129744 5.02%
8 230 6903 4.24% 226 6795 4.25% 225 6768 4.23% 3857 115712 4.47%
9 212 6365 3.91% 208 6263 3.92% 207 6229 3.90% 3288 98643 3.81%
10 195 5878 3.61% 193 5804 3.63% 192 5788 3.62% 3337 100124 3.87%
11 244 7348 4.51% 242 7283 4.55% 241 7248 4.53% 3335 100047 3.87%
12 218 6551 4.02% 215 6463 4.04% 214 6433 4.02% 3270 98103 3.79%
13 227 6832 4.19% 224 6747 4.22% 223 6707 4.19% 3413 102397 3.96%
14 217 6513 4.00% 214 6421 4.02% 212 6385 3.99% 3609 108259 4.19%
15 224 6723 4.13% 221 6630 4.15% 220 6610 4.13% 3986 119581 4.62%
16 240 7202 4.42% 237 7112 4.45% 236 7082 4.43% 3167 95010 3.67%
17 224 6742 4.14% 222 6673 4.17% 221 6638 4.15% 3152 94563 3.66%
18 245 7360 4.52% 242 7286 4.56% 241 7257 4.54% 3332 99963 3.86%
19 271 8138 5.00% 268 8045 5.03% 267 8022 5.02% 3201 96020 3.71%
20 193 5808 3.57% 190 5701 3.57% 189 5678 3.55% 4825 144759 5.60%
21 208 6242 3.83% 204 6142 3.84% 203 6099 3.81% 3430 102893 3.98%
22 237 7118 4.37% 234 7046 4.41% 233 7014 4.39% 3349 100480 3.88%
23 199 5981 3.67% 187 5630 3.52% 196 5887 3.68% 3582 107468 4.15%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 140407 86.18% 874640 33.81% /stats/usage_202304.html
2 10203 6.26% 1175543 45.45% /stats/usage_202306.html
3 1817 1.12% 3751 0.15% /
4 1396 0.86% 169500 6.55% /stats/usage_202210.html
5 1249 0.77% 133912 5.18% /stats/usage_201409.html
6 119 0.07% 1172 0.05% /stats/
7 80 0.05% 177 0.01% /Pierretribute/main.css
8 65 0.04% 221 0.01% /Pierretribute/
9 62 0.04% 2106 0.08% /Pierretribute/photos/
10 57 0.03% 2313 0.09% /kalender.html
11 55 0.03% 615 0.02% /projecten.html
12 50 0.03% 449 0.02% /CONCERTREEX7/photos/
13 48 0.03% 111 0.00% /CONCERTREEX7/
14 48 0.03% 154 0.01% /info.html
15 43 0.03% 72 0.00% /mail/
16 40 0.02% 34 0.00% /dwbdm/
17 37 0.02% 199 0.01% /Pierretribute/geluidsfragmenten/
18 33 0.02% 72 0.00% /CONCERTREEX7/main.css
19 31 0.02% 109 0.00% /valster.html
20 31 0.02% 119 0.00% /vip.html
21 30 0.02% 38 0.00% /dwbdm/partmuz/
22 29 0.02% 37 0.00% /CONCERTREEX7/photos/photo8.html
23 29 0.02% 83 0.00% /Pierretribute/index3.html
24 29 0.02% 104 0.00% /kapstok.html
25 28 0.02% 42 0.00% /CONCERTREEX7/photos/photo14.html
26 28 0.02% 42 0.00% /CONCERTREEX7/photos/photo4.html
27 28 0.02% 42 0.00% /CONCERTREEX7/photos/photo9.html
28 28 0.02% 94 0.00% /Synesthesie2.html
29 28 0.02% 79 0.00% /phonema.html
30 27 0.02% 42 0.00% /CONCERTREEX7/photos/photo5.html

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 10203 6.26% 1175543 45.45% /stats/usage_202306.html
2 140407 86.18% 874640 33.81% /stats/usage_202304.html
3 1396 0.86% 169500 6.55% /stats/usage_202210.html
4 1249 0.77% 133912 5.18% /stats/usage_201409.html
5 3 0.00% 24046 0.93% /dwbdm/partmuz/Slide 1.swf
6 5 0.00% 13974 0.54% /Pierretribute/geluidsfragmenten/Mira Ursic.mp3
7 3 0.00% 8749 0.34% /Pierretribute/geluidsfragmenten/RIP impro I.mp3
8 5 0.00% 8695 0.34% /Pierretribute/geluidsfragmenten/Bruno en Robin.mp3
9 14 0.01% 8544 0.33% /Pierretribute/geluidsfragmenten/Time
10 3 0.00% 8321 0.32% /Pierretribute/geluidsfragmenten/Wijntak.mp3

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 1817 1.12% 832 22.66% /
2 1249 0.77% 589 16.04% /stats/usage_201409.html
3 1396 0.86% 355 9.67% /stats/usage_202210.html
4 140407 86.18% 350 9.53% /stats/usage_202304.html
5 10203 6.26% 91 2.48% /stats/usage_202306.html
6 119 0.07% 63 1.72% /stats/
7 55 0.03% 29 0.79% /projecten.html
8 65 0.04% 28 0.76% /Pierretribute/
9 57 0.03% 27 0.74% /kalender.html
10 62 0.04% 24 0.65% /Pierretribute/photos/

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 1817 1.12% 802 21.85% /
2 1249 0.77% 589 16.04% /stats/usage_201409.html
3 1396 0.86% 356 9.70% /stats/usage_202210.html
4 140407 86.18% 349 9.51% /stats/usage_202304.html
5 10203 6.26% 92 2.51% /stats/usage_202306.html
6 119 0.07% 73 1.99% /stats/
7 65 0.04% 32 0.87% /Pierretribute/
8 55 0.03% 28 0.76% /projecten.html
9 62 0.04% 27 0.74% /Pierretribute/photos/
10 57 0.03% 27 0.74% /kalender.html

Top 30 of 1702 Total Sites
# Hits Files KBytes Visits Hostname
1 133110 81.70% 133110 83.24% 0 0.00% 339 8.85% static.183.13.243.136.clients.your-server.de
2 7276 4.47% 7276 4.55% 872601 33.74% 5 0.13% 134-249-179-19.broadband.kyivstar.net
3 5383 3.30% 5383 3.37% 626535 24.22% 2 0.05% 45.9.74.89
4 3700 2.27% 3700 2.31% 427123 16.51% 6 0.16% 5.42.65.41
5 883 0.54% 883 0.55% 96546 3.73% 3 0.08% host-77-232-40-104.macloud.host
6 834 0.51% 834 0.52% 101481 3.92% 67 1.75% vm1168536.stark-industries.solutions
7 701 0.43% 700 0.44% 3052 0.12% 1 0.03% static-188-26-222-28.digimobil.es
8 476 0.29% 476 0.30% 0 0.00% 200 5.22% 91.225.162.3
9 429 0.26% 20 0.01% 169 0.01% 1 0.03% 101.36.124.216
10 413 0.25% 393 0.25% 9896 0.38% 1 0.03% crawl1-028.oi.tb.007ac9.net
11 400 0.25% 390 0.24% 35846 1.39% 4 0.10% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
12 390 0.24% 390 0.24% 1153 0.04% 5 0.13% pppoe.178-66-156-136.dynamic.avangarddsl.ru
13 313 0.19% 263 0.16% 8038 0.31% 8 0.21% ninja-crawler100.webmeup.com
14 293 0.18% 293 0.18% 35621 1.38% 44 1.15% li1558-109.members.linode.com
15 189 0.12% 11 0.01% 74 0.00% 1 0.03% 75-127-11-24-host.colocrossing.com
16 161 0.10% 161 0.10% 476 0.02% 2 0.05% pppoe.178-66-158-189.dynamic.avangarddsl.ru
17 143 0.09% 88 0.06% 2769 0.11% 24 0.63% 216.244.66.236
18 140 0.09% 138 0.09% 1769 0.07% 1 0.03% crawl1-076.oi.tb.007ac9.net
19 129 0.08% 8 0.01% 5809 0.22% 1 0.03% 57.94.78.34.bc.googleusercontent.com
20 128 0.08% 6 0.00% 145 0.01% 1 0.03% 8.105.240.35.bc.googleusercontent.com
21 100 0.06% 100 0.06% 10938 0.42% 2 0.05% 83.234.252.97
22 75 0.05% 12 0.01% 358 0.01% 26 0.68% fulltextrobot-77-75-79-54.seznam.cz
23 72 0.04% 72 0.05% 213 0.01% 2 0.05% pppoe.178-66-157-214.dynamic.avangarddsl.ru
24 60 0.04% 4 0.00% 113 0.00% 25 0.65% fulltextrobot-77-75-78-172.seznam.cz
25 59 0.04% 2 0.00% 16 0.00% 0 0.00% 211.140.23.130
26 56 0.03% 56 0.04% 552 0.02% 28 0.73% 37.139.53.189
27 53 0.03% 53 0.03% 5692 0.22% 26 0.68% 146.70.123.100
28 51 0.03% 50 0.03% 207 0.01% 1 0.03% 176.116.239.171
29 49 0.03% 49 0.03% 5262 0.20% 16 0.42% 45.74.55.4
30 49 0.03% 36 0.02% 135 0.01% 1 0.03% static.41.158.109.65.clients.your-server.de

Top 10 of 1702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7276 4.47% 7276 4.55% 872601 33.74% 5 0.13% 134-249-179-19.broadband.kyivstar.net
2 5383 3.30% 5383 3.37% 626535 24.22% 2 0.05% 45.9.74.89
3 3700 2.27% 3700 2.31% 427123 16.51% 6 0.16% 5.42.65.41
4 834 0.51% 834 0.52% 101481 3.92% 67 1.75% vm1168536.stark-industries.solutions
5 883 0.54% 883 0.55% 96546 3.73% 3 0.08% host-77-232-40-104.macloud.host
6 400 0.25% 390 0.24% 35846 1.39% 4 0.10% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
7 293 0.18% 293 0.18% 35621 1.38% 44 1.15% li1558-109.members.linode.com
8 100 0.06% 100 0.06% 10938 0.42% 2 0.05% 83.234.252.97
9 413 0.25% 393 0.25% 9896 0.38% 1 0.03% crawl1-028.oi.tb.007ac9.net
10 313 0.19% 263 0.16% 8038 0.31% 8 0.21% ninja-crawler100.webmeup.com

Top 30 of 1141 Total Referrers
# Hits Referrer
1 10950 6.72% https://vzlomannye-igry-na-android.net/
2 10665 6.55% https://fitness-crimea.ru/
3 10560 6.48% https://vzlomannye-igry-dlya-android.net/
4 10470 6.43% https://prodroiders.net/
5 10380 6.37% https://pdatop.net/
6 10350 6.35% https://www.mobilecards.com.ua/
7 10275 6.31% https://ausmalbilderdisney.com/
8 10275 6.31% https://driverss.net/
9 10005 6.14% https://apkzavr.com/
10 9990 6.13% https://coloriage-carnaval.com/
11 9900 6.08% https://blackdroid.mobi/
12 9765 5.99% https://prezentacii.info/
13 9525 5.85% https://apkstorage.net/
14 7276 4.47% https://kosara.bg
15 4684 2.88% https://xn--meg-sb-dua.com
16 4389 2.69% https://xn--mea-sb-j6a.com
17 1374 0.84% https://schoolofwoodcarving.com/
18 879 0.54% https://pkp-rms.ru
19 320 0.20% https://reklamm.ru/
20 302 0.19% https://reklamamagazina.ru/
21 183 0.11% http://r-ip.nl/
22 134 0.08% https://bondurant.ru
23 73 0.04% http://r-ip.nl/kalender.html
24 62 0.04% http://www.r-ip.nl/projecten.html
25 56 0.03% http://forestgoblin.ru/
26 48 0.03% http://www.r-ip.nl/Pierretribute/photos/
27 46 0.03% http://www.r-ip.nl/Pierretribute/index.html
28 42 0.03% http://slimexausland.epizy.com/tekoop/
29 42 0.03% http://www.r-ip.nl/
30 41 0.03% http://r-ip.nl/projecten.html

Top 15 of 309 Total User Agents
# Hits User Agent
1 133157 81.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1663 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1425 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1416 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1401 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1394 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 748 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 737 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 727 0.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 717 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 711 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 709 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 709 0.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 707 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 706 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 133328 81.84% 133271 83.34% 2504 0.10% Germany
2 14285 8.77% 13481 8.43% 1497822 57.91% Unresolved/Unknown
3 8437 5.18% 8213 5.14% 895593 34.62% Network (net)
4 4961 3.05% 3837 2.40% 169597 6.56% Commercial (com)
5 705 0.43% 704 0.44% 3539 0.14% Spain
6 674 0.41% 653 0.41% 4736 0.18% Russian Federation
7 217 0.13% 22 0.01% 786 0.03% Czech Republic
8 128 0.08% 88 0.06% 1955 0.08% European Union
9 82 0.05% 68 0.04% 3809 0.15% Netherlands
10 20 0.01% 16 0.01% 1543 0.06% Non-Profit (org)
11 19 0.01% 19 0.01% 2312 0.09% Address Routing (arpa)
12 12 0.01% 0 0.00% 3 0.00% Thailand
13 10 0.01% 1 0.00% 5 0.00% St. Helena
14 9 0.01% 9 0.01% 1095 0.04% Chile
15 4 0.00% 2 0.00% 13 0.00% Japan
16 3 0.00% 3 0.00% 246 0.01% Colombia
17 3 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
18 3 0.00% 3 0.00% 365 0.01% Ukraine
19 2 0.00% 2 0.00% 6 0.00% France
20 2 0.00% 2 0.00% 243 0.01% Greece
21 2 0.00% 2 0.00% 125 0.00% Norway
22 2 0.00% 2 0.00% 6 0.00% Turkey
23 1 0.00% 1 0.00% 3 0.00% Brazil
24 1 0.00% 0 0.00% 0 0.00% Canada
25 1 0.00% 1 0.00% 122 0.00% Ecuador
26 1 0.00% 1 0.00% 0 0.00% Estonia
27 1 0.00% 1 0.00% 3 0.00% Lithuania
28 1 0.00% 1 0.00% 120 0.00% Montenegro
29 1 0.00% 1 0.00% 3 0.00% Mexico
30 1 0.00% 1 0.00% 3 0.00% Romania


Generated by Webalizer Version 2.21